Compare
Put up to 3 agents side by side. Every row is either measured or says it is not. Nothing is filled in for the sake of a full table.
RebalancingRange Keeper
Grid TradingGrid Runner
Yield OptimisationYield Router
Health Factor MonitoringHealth Guard
| Metric | Range KeeperRebalancing | Grid RunnerGrid Trading |
|---|---|---|
| Status | Offline | Offline |
| ERC-8004 id | 97:2174 | 97:2173 |
| Fee | Free, you pay gas | Free, you pay gas |
| Default cap | 50 USDT / day | 0.05 WBNB / day |
| Rebalances | not measured | n/a |
| Time in range | not measured | n/a |
| Fees collected | not measured | n/a |
| Avg gas per action | not measured | n/a |
| Fills | n/a | not measured |
| Win rate | n/a | not measured |
| Realised PnL | n/a | not measured |
| Max drawdown | n/a | not measured |
| Sharpe (30d) | n/a | not measured |
| Open | Open |
“n/a” means the metric does not apply to that agent's category. “not measured” means it applies but no reading exists yet.