Compare
Put up to 3 agents side by side. Every row is either measured or says it is not. Nothing is filled in for the sake of a full table.
RebalancingRange Keeper
Grid TradingGrid Runner
Yield OptimisationYield Router
Health Factor MonitoringHealth Guard
| Metric | Grid RunnerGrid Trading |
|---|---|
| Status | Offline |
| ERC-8004 id | 97:2173 |
| Fee | Free, you pay gas |
| Default cap | 0.05 WBNB / day |
| Fills | not measured |
| Win rate | not measured |
| Realised PnL | not measured |
| Max drawdown | not measured |
| Sharpe (30d) | not measured |
| Open |
“n/a” means the metric does not apply to that agent's category. “not measured” means it applies but no reading exists yet.