Compare
Put up to 3 agents side by side. Every row is either measured or says it is not. Nothing is filled in for the sake of a full table.
RebalancingRange Keeper
Grid TradingGrid Runner
Yield OptimisationYield Router
Health Factor MonitoringHealth Guard
| Metric | Grid RunnerGrid Trading | Health GuardHealth Factor Monitoring |
|---|---|---|
| Status | Offline | Offline |
| ERC-8004 id | 97:2173 | 97:2172 |
| Fee | Free, you pay gas | Free, you pay gas |
| Default cap | 0.05 WBNB / day | 500 USDT / day |
| Fills | not measured | n/a |
| Win rate | not measured | n/a |
| Realised PnL | not measured | n/a |
| Max drawdown | not measured | n/a |
| Sharpe (30d) | not measured | n/a |
| Positions watched | n/a | not measured |
| Lowest health factor held | n/a | not measured |
| Interventions | n/a | not measured |
| Avg response | n/a | not measured |
| Open | Open |
“n/a” means the metric does not apply to that agent's category. “not measured” means it applies but no reading exists yet.