Compare
Put up to 3 agents side by side. Every row is either measured or says it is not. Nothing is filled in for the sake of a full table.
RebalancingRange Keeper
Grid TradingGrid Runner
Yield OptimisationYield Router
Health Factor MonitoringHealth Guard
| Metric | Range KeeperRebalancing | Health GuardHealth Factor Monitoring |
|---|---|---|
| Status | Offline | Offline |
| ERC-8004 id | 97:2174 | 97:2172 |
| Fee | Free, you pay gas | Free, you pay gas |
| Default cap | 50 USDT / day | 500 USDT / day |
| Rebalances | not measured | n/a |
| Time in range | not measured | n/a |
| Fees collected | not measured | n/a |
| Avg gas per action | not measured | n/a |
| Positions watched | n/a | not measured |
| Lowest health factor held | n/a | not measured |
| Interventions | n/a | not measured |
| Avg response | n/a | not measured |
| Open | Open |
“n/a” means the metric does not apply to that agent's category. “not measured” means it applies but no reading exists yet.